Sizing Charts
Sizing Charts
Use these charts to find your perfect fit. When in doubt, size up.
🧤 Military Flight Gloves
Measure around the palm of your hand (excluding thumb) in inches.
| Size | Palm Measurement (Inches) |
|---|---|
| SM or 7 | 6.5" - 7" |
| Med or 8 | 7.5" - 8" |
| LG or 9 | 8.5" - 9" |
| XLG or 10 | 9.5" - 10" |
| 2XLG or 11 | 10.5" - 11" |
| 3XLG or 12 | 11.5" - 12" |
🧤 Military D3-A Gloves
Measure around the palm of your hand (excluding thumb) in inches.
| Size | Palm Measurement (Inches) | Military Size |
|---|---|---|
| SM | 6½ to 7" | 2 |
| Med | 7½ to 8" | 3 |
| LG | 8½ to 9" | 4 |
| XLG | 9½ to 10" | 5 |
| 2XLG | 10½ to 11" | 6 |
| 3XLG | 11½ to 12" | 7 |
🪖 Headgear Sizing Chart
Measure the circumference of the head.
| Size | Head Circumference (Inches) |
|---|---|
| 7 (SM) | 22" |
| 7-1/4 (Med) | 22-3/4" |
| 7-1/2 (LG) | 23-1/2" |
| 7-3/4 (XLG) | 24-1/4" |
👕 Uniform Sizing Chart
All measurements are in inches.
| Size | Trousers | Coats/Shirts | ||
|---|---|---|---|---|
| Waist | Inseam | Height | Chest | |
| XSmall Regular | 23 - 27 | 29½ - 32½ | 67 - 71 | Up to 33 |
| Small Short | 27 - 31 | 26½ - 29½ | 63 - 67 | 33 - 37 |
| Small Regular | 27 - 31 | 29½ - 32½ | 67 - 71 | 33 - 37 |
| Small Long | 27 - 31 | 32½ - 35½ | 71 - 75 | 33 - 37 |
| Medium Short | 31 - 35 | 26½ - 29½ | 63 - 67 | 37 - 41 |
| Medium Regular | 31 - 35 | 29½ - 32½ | 67 - 71 | 37 - 41 |
| Medium Long | 31 - 35 | 32½ - 35½ | 71 - 75 | 37 - 41 |
| Large Short | 35 - 39 | 26½ - 29½ | 63 - 67 | 41 - 45 |
| Large Regular | 35 - 39 | 29½ - 32½ | 67 - 71 | 41 - 45 |
| Large Long | 35 - 39 | 32½ - 35½ | 71 - 75 | 41 - 45 |
| XLarge Regular | 39 - 43 | 29½ - 32½ | 67 - 71 | 45 - 49 |
| XLarge Long | 39 - 43 | 32½ - 35½ | 71 - 75 | 45 - 49 |
| 2X Large Regular | 43 - 47 | 29½ - 32½ | 67 - 71 | 49 - 53 |
| 2X Large Long | 43 - 47 | 32½ - 35½ | 71 - 75 | 49 - 53 |
| 3X Large Regular | 47 - 51 | 29½ - 32½ | 67 - 71 | 53 - 57 |
| 3X Large Long | 47 - 51 | 32½ - 35½ | 71 - 75 | 53 - 57 |
| 4X Large Regular | 51 - 55 | 29½ - 32½ | 67 - 71 | 57 - 61 |
Note: All measurements are in inches.
🥾 Tactical Boots
Measure your foot length from heel to toe. Stand while measuring for accuracy.
| US Size | Foot Length (Inches) | EU Size |
|---|---|---|
| 7 | 9.6" | 40 |
| 8 | 9.9" | 41 |
| 9 | 10.3" | 42 |
| 10 | 10.6" | 43 |
| 11 | 10.9" | 44-45 |
| 12 | 11.3" | 46 |
| 13 | 11.6" | 47 |
| 14 | 12" | 48 |